How Britain's 'wokest' universities have plunged in the rankings
Cambridge | 1 | 4 | -3 | |||||||
Oxford | 2 | 4 | -2 | |||||||
Bristol | 3 | 10 | 3 | |||||||
University College London | 4 | 9 | -1 | |||||||
Newcastle | 5 | 34 | -3 | |||||||
SOAS London | 6 | 75 | -25 | |||||||
East Anglia | 7 | 40 | -19 | |||||||
Warwick | 8 | 8 | 2 |
/ 16
ETC.
Self explanatory title. I abhor that nicey nicey, politically correct, pseudo-Christianity which almost always supports leftwing attitudes - which in most cases are profoundly anti-Gospel. This Blog supports persecuted Christians. This Blog exposes cults. This Blog opposes junk science. UPDATED DAILY. This is not a forum. This Blog supports truly Christian websites and aids their efforts. It is hardhitting and unashamedly evangelical so if it offends - please do not come to this site!
Cambridge | 1 | 4 | -3 | |||||||
Oxford | 2 | 4 | -2 | |||||||
Bristol | 3 | 10 | 3 | |||||||
University College London | 4 | 9 | -1 | |||||||
Newcastle | 5 | 34 | -3 | |||||||
SOAS London | 6 | 75 | -25 | |||||||
East Anglia | 7 | 40 | -19 | |||||||
Warwick | 8 | 8 | 2 |
/ 16
ETC.
https://www.christiantoday.com/news/the-question-we-need-to-ask-ourselves-when-we-read-any-part-of-the-bible