4th October 2026 | Actual stock | Change since last week | Average year | Last year |
|---|---|---|---|---|
Regional Total | 52.3% | -0.6% | 73.2% | 69.5% |
Carlisle | 92.3% | 2.3% | 90.0% | 98.4% |
Haweswater & Thirlmere | 42.5% | 0.2% | 64.1% | 63.2% |
Pennine Sources | 51.9% | -1.2% | 71.5% | 58.8% |
Dee & Vyrnwy Reservoirs | 57.3% | -0.9% | 77.5% | 78.3% |
Water level at Thirlmere (metres below top water level) | 6.49 |
|---|
United Utilities Group PLC
